<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arkman Engineers</title>
	<atom:link href="http://www.arkman.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arkman.ie</link>
	<description>Gorey, Wexford Tel: 053 94 80259</description>
	<lastBuildDate>Fri, 27 Jan 2012 10:35:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Newsletter January 2012</title>
		<link>http://www.arkman.ie/2012/01/newsletter-january-2012/</link>
		<comments>http://www.arkman.ie/2012/01/newsletter-january-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:35:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arkman News]]></category>

		<guid isPermaLink="false">http://www.arkman.ie/?p=341</guid>
		<description><![CDATA[Some Ideas on Performance Improvement… Arkman has a Strategic Approach to Improvement Projects:  Project Management &#38; Engineering           Our core activity -where we develop specifications to make our clients&#8217; strategic decisions a physical           reality &#38; bring their concepts to life; Risk Management           Developing a robust risk management approach for construction &#38; industrial activity; Performance [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #000080;"><strong>Some Ideas on Performance Improvement…</strong></span></h2>
<h2><span style="color: #000080;"><strong>Arkman has a </strong><strong><em>Strategic Approach</em></strong><strong> to Improvement Projects:</strong></span></h2>
<ul>
<li>
<h3><span style="color: #000080;"> Project Management &amp; Engineering</span></h3>
</li>
</ul>
<h5><span style="color: #000080;">        <span style="color: #000000;"> <strong> Our core activity -where we develop specifications to make our clients&#8217; strategic decisions a physical </strong></span></span></h5>
<h5><strong><span style="color: #000080;"><span style="color: #000000;">          reality &amp; bring their concepts to life;</span></span></strong></h5>
<ul>
<li>
<h3><span style="color: #000080;">Risk Management</span></h3>
</li>
</ul>
<h5><span style="color: #000080;">         <span style="color: #000000;"> Developing a robust risk management approach for construction &amp; industrial activity;</span></span></h5>
<ul>
<li>
<h3><span style="color: #000080;">Performance Improvement at All Levels</span></h3>
</li>
</ul>
<h5><span style="color: #000080;">          <span style="color: #000000;">W</span><span style="color: #000000;">here we&#8217;ve delivered integrated process improvements &amp; provided cost-effective solutions.  </span></span></h5>
<h2> <span style="color: #000080;">Recent Projects:</span></h2>
<ul>
<li>
<h5><span style="color: #000000;"><strong><span style="color: #000080;">Healthcare</span>: </strong>A new state-of-the-art Cardiac Catheterisation Laboratory at the Mater Private Hospital;</span></h5>
</li>
<li>
<h5><strong><span style="color: #000000;"><span style="color: #000080;">Safety &amp; Construction</span>: </span></strong><span style="color: #000000;">Disability Access for County Wexford VEC; PSDP for a range of clients;</span></h5>
</li>
<li>
<h5><strong><span style="color: #000000;"><span style="color: #000080;">Energy Efficiency</span>: </span></strong><span style="color: #000000;">Energy Management for Ferns National School through Eco Evolution&#8217;s &#8220;Eco Ed&#8221; project;</span></h5>
</li>
<li>
<h5><strong><span style="color: #000000;"><span style="color: #000080;">Industry</span>: </span></strong><span style="color: #000000;">Energy Assessments for SEAI &amp; Glanbia; Energy Project Engineering for a range of clients.</span></h5>
</li>
</ul>
<h2><span style="color: #000080;">Keeping Up with New Developments:</span></h2>
<ul>
<li>
<h5><span style="color: #000080;">The MEETA Annual Conference <span style="color: #000000;">focused on Structures for Continuous Improvement, Implementing Change &amp; effective Asset Management;</span></span></h5>
</li>
<li>
<h5><span style="color: #000080;"><span style="color: #000000;">An Engineers Ireland Seminar on <span style="color: #000080;">Designing for Safety in Construction<span style="color: #000000;">, offering practical advice for designers &amp; design teams;</span></span></span></span></h5>
</li>
<li>
<h5><span style="color: #000080;"><span style="color: #000000;"><span style="color: #000080;"><span style="color: #000000;">Committee meetings to craft the proposed<span style="color: #000080;"> International Standard for Asset Management &#8211; ISO55000</span> &#8211; to be in place by 2014.  Based on PAS55, it will establish a common language for Asset Management.</span></span></span></span></h5>
</li>
</ul>
<h5> </h5>
<h2> </h2>
<h2> </h2>
<h3><span style="color: #000000;"> </span></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.arkman.ie/2012/01/newsletter-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for Safety</title>
		<link>http://www.arkman.ie/2011/09/designing-for-safety/</link>
		<comments>http://www.arkman.ie/2011/09/designing-for-safety/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 11:41:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.arkman.ie/?p=272</guid>
		<description><![CDATA[Two weeks ago I attended a course entitled Designing for Safety run by Engineers Ireland. Because we often perform the role of PSDP on construction projects, this course was of particular interest. It turned out to be an excellent review of best practice in the integration of safety considerations into the design process. The key point here is &#8220;integration&#8221;. [...]]]></description>
			<content:encoded><![CDATA[<p>Two weeks ago I attended a course entitled Designing for Safety run by Engineers Ireland. Because we often perform the role of PSDP on construction projects, this course was of particular interest. It turned out to be an excellent review of best practice in the integration of safety considerations into the design process. The key point here is &#8220;integration&#8221;. If the design process is set up to incorporate safety and risk assessment as a routine part of the process, then the result is a much more effective application of the principles of prevention, reduced construction hazards and better risk management during the project.</p>
<p>Effective Project Management should imply best practice risk assessment and safety management. With the right approach, these objectives are not difficult to achieve and should be less costly and more effective than the alternative reactionary approach, which always increases the risk of a costly incident or occurrence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arkman.ie/2011/09/designing-for-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Engineering</title>
		<link>http://www.arkman.ie/2011/08/project-engineering/</link>
		<comments>http://www.arkman.ie/2011/08/project-engineering/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 11:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arkman News]]></category>
		<category><![CDATA[project engineering]]></category>

		<guid isPermaLink="false">http://www.arkman.ie/?p=264</guid>
		<description><![CDATA[Arkman’s core activity is Project Engineering. We are currently working on projects for Healthcare and Education organisations to help realise development and improvement plans. We provide experienced engineering knowledge and skills that will assist with the delivery of successful projects. The development of User Requirement and other specifications is a complex and time-consuming activity. Arkman [...]]]></description>
			<content:encoded><![CDATA[<p>Arkman’s core activity is Project Engineering. We are currently working on projects for Healthcare and Education organisations to help realise development and improvement plans. We provide experienced engineering knowledge and skills that will assist with the delivery of successful projects.</p>
<p>The development of User Requirement and other specifications is a complex and time-consuming activity. Arkman can provide specialist knowledge that will help business to streamline this process. We can also assist with avoiding difficult issues should they occur during a project and will advise how to deal with them if the need arises. In addition, Arkman also has all the Project Management skills necessary to optimise outcomes for a project.</p>
<p>Contact Arkman Consulting for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arkman.ie/2011/08/project-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset Management</title>
		<link>http://www.arkman.ie/2011/08/asset-management/</link>
		<comments>http://www.arkman.ie/2011/08/asset-management/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 11:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arkman News]]></category>
		<category><![CDATA[Asset management]]></category>

		<guid isPermaLink="false">http://www.arkman.ie/?p=262</guid>
		<description><![CDATA[Asset Management is no longer an exclusively financial term. During the last 15 years the term has evolved to encompass the management of all types of assets, either tangible or intangible. This is because managing assets requires a particular approach and a skill set that is not always obvious or available in any single organisation. Today, [...]]]></description>
			<content:encoded><![CDATA[<p>Asset Management is no longer an exclusively financial term. During the last 15 years the term has evolved to encompass the management of all types of assets, either tangible or intangible. This is because managing assets requires a particular approach and a skill set that is not always obvious or available in any single organisation.</p>
<p>Today, Asset Management is a holistic activity that takes into account all the responsibilities that owning, managing or operating an asset demands. Asset Management standards have evolved to a very high level (PAS55 and others) and are continuing to do so.</p>
<p>These standards help businesses to get the best possible return from their assets, while at the same time assisting them to mitigate or eliminate risks.</p>
<p>Contact Arkman Consulting for more information.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arkman.ie/2011/08/asset-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Than Consulting Engineers</title>
		<link>http://www.arkman.ie/2011/03/more-than-consulting-engineers/</link>
		<comments>http://www.arkman.ie/2011/03/more-than-consulting-engineers/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 15:09:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Performance Improvement]]></category>

		<guid isPermaLink="false">http://www.arkman.ie/?p=255</guid>
		<description><![CDATA[Performance Improvement strategy, advice and solutions for: Project Management Maintenance Management and Performance Facilities and Reliability Performance User Requirement Studies and Specifications Energy Efficiency Lean Tools and Strategies Manufacturing Systems and Installations]]></description>
			<content:encoded><![CDATA[<ul>
<li>Performance Improvement strategy, advice and solutions for:
<ul>
<li>Project Management</li>
<li>Maintenance Management and Performance</li>
<li>Facilities and Reliability Performance</li>
<li>User Requirement Studies and Specifications</li>
<li>Energy Efficiency</li>
<li>Lean Tools and Strategies</li>
<li>Manufacturing Systems and Installations</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.arkman.ie/2011/03/more-than-consulting-engineers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintenance Performance Improvement</title>
		<link>http://www.arkman.ie/2011/03/maintenance-performance-improvement/</link>
		<comments>http://www.arkman.ie/2011/03/maintenance-performance-improvement/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 10:33:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Performance Improvement]]></category>

		<guid isPermaLink="false">http://www.arkman.ie/?p=250</guid>
		<description><![CDATA[There are generally many opportunities for organisations to improve their maintenance performance. Typically, the opportunities may not be obvious or easily executed by the in-house management team because of day-to-day work pressures. In such cases, it can make good sense to get some outside assistance. This will help the organisation to identify the main issues [...]]]></description>
			<content:encoded><![CDATA[<p>There are generally many opportunities for organisations to improve their maintenance performance. Typically, the opportunities may not be obvious or easily executed by the in-house management team because of day-to-day work pressures. In such cases, it can make good sense to get some outside assistance. This will help the organisation to identify the main issues and to get started on a programme to improve performance.</p>
<p>Organisations are often reluctant to take the step of consulting outsiders on issues like this. There is often concern about the cost and about not getting value for money or even an outcome. Before engaging a consultant on such an undertaking, try to clarify some simple ground rules in advance. For example, if there is an interest in undertaking a Maintenance Audit, the advice below is worth following:</p>
<ol>
<li>Be satisfied that the consultant has a good background in the subject.</li>
<li>Define the brief. This is the most important stage of the procedure. Be absolutely sure that you are satisfied with the brief and get the explicit agreement of the consultant at this stage.</li>
<li>Include clear deliverables and outcomes in the brief.</li>
<li>Do not hesitate to include explanatory and follow-up actions in the brief.</li>
<li>Obtain a fixed cost for the activity defined in the brief.</li>
<li>Finally, try to keep to the brief.  If changes are required, then follow a similar approach with them as well.</li>
</ol>
<h1>Performance Improvement Tools</h1>
<p>Use the procedure above to start a Performance Improvement Programme. This can include any or all of the following:</p>
<ul>
<li>Maintenance Audit</li>
<li>Maintenance Process Improvement</li>
<li>Spare Parts and Stock Control</li>
<li>PAS55</li>
<li>Lean Tools Application.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.arkman.ie/2011/03/maintenance-performance-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you wish you had more experience available to you?</title>
		<link>http://www.arkman.ie/2010/02/do-you-wish-you-had-more-experience-available-to-you/</link>
		<comments>http://www.arkman.ie/2010/02/do-you-wish-you-had-more-experience-available-to-you/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arkman News]]></category>
		<category><![CDATA[effective analysis]]></category>
		<category><![CDATA[enginering]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[niche engineering]]></category>
		<category><![CDATA[quality analysis]]></category>

		<guid isPermaLink="false">http://www.arkman.ie/?p=199</guid>
		<description><![CDATA[During our 10 years serving our clients, we have found that the availability of experienced professionals invariably leads to a better solution or outcome. Whether it&#8217;s a new design or the improvement of an existing process, sometimes what&#8217;s needed is just a little bit of quality (effective) analysis of the problem. Arkman has provided just such analysis [...]]]></description>
			<content:encoded><![CDATA[<p>During our 10 years serving our clients, we have found that the availability of experienced professionals invariably leads to a better solution or outcome. Whether it&#8217;s a new design or the improvement of an existing process, sometimes what&#8217;s needed is just a little bit of quality (effective) analysis of the problem.</p>
<p>Arkman has provided just such analysis on many projects and for a variety of problems. Many organisations, both large and small, have faced difficulties where the appropriate experience or time is not available in-house.</p>
<p>Give us a call if you find that you require such assistance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arkman.ie/2010/02/do-you-wish-you-had-more-experience-available-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Energy Rating</title>
		<link>http://www.arkman.ie/2010/01/building-energy-rating/</link>
		<comments>http://www.arkman.ie/2010/01/building-energy-rating/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arkman News]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[BER]]></category>
		<category><![CDATA[building energy rating]]></category>
		<category><![CDATA[energy certificate]]></category>
		<category><![CDATA[energy rating]]></category>
		<category><![CDATA[SEI]]></category>

		<guid isPermaLink="false">http://www.arkman.ie/?p=194</guid>
		<description><![CDATA[Building Energy Rating certificates are required for domestic and commercial buildings. The rating is an assessment of the energy performance of a building by a BER Assessor for the purposes of assigning a Building Energy Rating. A Domestic BER certificate is required for domestic premises. A Non-Domestic Building Energy Rating or Commercial Building Energy Rating [...]]]></description>
			<content:encoded><![CDATA[<p>Building Energy Rating certificates are required for domestic and commercial buildings. The rating is an assessment of the energy performance of a building by a BER Assessor for the purposes of assigning a <strong>Building Energy Rating</strong>.</p>
<p>A <strong>Domestic</strong> <strong>BER</strong> certificate is required for domestic premises.</p>
<p>A Non-Domestic Building Energy Rating or <strong>Commercial</strong> <strong>Building Energy Rating (BER)</strong> is required for a commercial building.</p>
<p>A <strong>BER Assessor</strong> is someone who is registered with Sustainable Energy Ireland (SEI) to carry out BER assessments in compliance with the requirements of the European Communities (Energy Performance of Buildings) Regulations 2006.</p>
<p>A <strong>Provisional BER</strong> is an assessment of the specifications and plans of a proposed new building prior to the completion of construction. This certificate is valid for 24 months from the day it was issued, and should be calculated for all proposed new works.</p>
<p>A building’s BER certificate and related advisory report is valid for 10 years from the issue date.</p>
<p>From 1 July 2008, all new non domestic buildings require a BER certificate. However a BER certificate is not required if planning permission was applied for or a planning notice was published on or before 30 June 2008 and where substantial work (i.e. the structure of the external walls) is completed by 30 June 2010, except when such building is offered for a second or subsequent sale or letting.</p>
<p>From 1 January 2009, all existing non-domestic buildings being sold or let require a BER certificate.</p>
<p>One BER certificate is required for a building which contains residential accommodation above a non-domestic space (e.g. a pub or a shop), provided that the only access to the residential space is through the non-domestic space.</p>
<p>A registered Domestic BER assessor carries out the assessment for domestic premises. The assessment for a Commercial Building is carried out by a registered Commercial BER assessor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arkman.ie/2010/01/building-energy-rating/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Typical areas where we can help&#8230;..</title>
		<link>http://www.arkman.ie/2010/01/typical-areas-we-can-help/</link>
		<comments>http://www.arkman.ie/2010/01/typical-areas-we-can-help/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 11:29:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arkman News]]></category>
		<category><![CDATA[construction safety]]></category>
		<category><![CDATA[continuous improvement]]></category>
		<category><![CDATA[cost control]]></category>
		<category><![CDATA[environmental inspections]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[system design]]></category>

		<guid isPermaLink="false">http://www.arkman.ie/?p=185</guid>
		<description><![CDATA[Our experience has shown us that there are four particular areas where companies can benefit from having Arkman resources at their disposal. v  Equipment reliability and performance. Reliability and performance will not be achieved by accident. It requires knowledge and planning. It also requires continuous system monitoring and adjustment to ensure that expectations are met. This [...]]]></description>
			<content:encoded><![CDATA[<p>Our experience has shown us that there are four particular areas where companies can benefit from having Arkman resources at their disposal.</p>
<p>v  Equipment reliability and performance.</p>
<ul>
<li>Reliability and performance will not be achieved by accident. It requires knowledge and planning. It also requires continuous system monitoring and adjustment to ensure that expectations are met. This must be done by individuals with the necessary skills to achieve the objective.</li>
</ul>
<p>v    Energy cost reduction and control.</p>
<ul>
<li>Equipment specifically concerned with energy consumption requires special consideration. This equipment is using energy resources and is likely to have particularly high running costs. Therefore, further specialist knowledge is required.</li>
</ul>
<p>v  Statutory Compliance: Safety and Environmental.</p>
<ul>
<li>Construction Safety such as the performance of the PSDP role and Environmental Inspection and Certification can all be undertaken by Arkman.</li>
</ul>
<p>v  System design and optimisation.</p>
<ul>
<li>Any new system should be specified and designed to achieve a detailed documented level of performance.  The appropriate knowledge should be available for undertaking this task.</li>
</ul>
<p>Please contact Arkman for a free initial consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arkman.ie/2010/01/typical-areas-we-can-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Safety</title>
		<link>http://www.arkman.ie/2010/01/construction-safety/</link>
		<comments>http://www.arkman.ie/2010/01/construction-safety/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 08:49:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arkman News]]></category>
		<category><![CDATA["design process"]]></category>
		<category><![CDATA["project supervisor"]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[PSDP]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[supervisor]]></category>

		<guid isPermaLink="false">http://www.arkman.ie/?p=177</guid>
		<description><![CDATA[Arkman Engineers have extensive knowledge in all areas of Facilities, Processes and Project Management. As is well understood, safety is a key activity for all companies engaged in these activities. Arkman has developed special protocols for all aspects of Project Safety. Particular attention has been focused on construction safety in recent years and Arkman has frequently acted as Project [...]]]></description>
			<content:encoded><![CDATA[<p>Arkman Engineers have extensive knowledge in all areas of Facilities, Processes and Project Management. As is well understood, safety is a key activity for all companies engaged in these activities.</p>
<p>Arkman has developed special protocols for all aspects of Project Safety. Particular attention has been focused on construction safety in recent years and Arkman has frequently acted as Project Supervisor for the Design Process (PSDP) in a range of different sectors. We have developed a validation process to ensure that the PSDP role is carried out in accordance with the legislation and in the most practical way possible.</p>
<p>Contact Arkman for further insight into this service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arkman.ie/2010/01/construction-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

